RB-57
The B-57 is a modified version of the English Electric Canberra which was first flown in Britain on May 13, 1949, and later produced for the Royal Air Force. After the Korean Conflict began in 1950, the USAF looked for a jet medium bomber to replace the again Douglas B-26 Invader. In 1951, the United States broke a long-standing tradition by purchasing a foreign military aircraft to be manufactured in quantity for the US Air Force. In March 1951, the USAF contracted with the Glenn L. Martin Co. to build the Canberra in the U.S. under a licensing agreement with English Electric. The Martin-built B-57 made its first flight on July 20, 1953, and when production ended in 1959, a total of 403 Canberras had been produced for the USAF.Specifications | ||
Manufacturer | B-57 | RB-57D |
Manufacturer | Glenn L. Martin Co. (English Electric) | |
Type | bomber | Recconaissance |
Engine | 2 J65 turbojets 7,220 lbs thrust each | 2 J57-P-37A turbojets, 11,000 lb thrust each |
Span | 64 feet | 106 feet [126 feet RB-57F] |
Length | 65 feet | 65 ft 6 in |
Height | 15ft 6 in | 14 ft 10 in |
Loaded Weight | 55,000 lb | |
Max Speed | 570 mph | 582 mph at 40,000 ft |
Ceiling | 49,000 ft | 65,000 ft |
Range | 3,000 miles | |
Crew | 2 | 2 |
Armament | Four 20 mm cannons or four .50 caliber machine guns, 5,000 pounds of bombs in bomb bay, and eight rockets on wing pylon. | none |
![](http://www.fas.org/irp/program/collect/rb-57d-line.gif)
![](http://www.fas.org/irp/program/collect/rb57-s.jpg)
![](http://www.fas.org/irp/program/collect/rb57-002_s.jpg)
![](http://www.fas.org/irp/program/collect/rb57-003_s.jpg)
![](http://www.fas.org/irp/program/collect/rb57-004_s.jpg)
![](http://www.fas.org/irp/program/collect/rb57-005_s.jpg)
![](http://www.fas.org/irp/program/collect/rb-57-btm1-s.jpg)
![](http://www.fas.org/irp/program/collect/rb-57-btm2-s.jpg)
![](http://www.fas.org/irp/program/collect/wb-57-pl-00234_s.jpg)
No comments:
Post a Comment